Active Subscribers
—
Monthly Revenue (MRR)
—
Past Due
—
Plan Breakdown
—
Total Users
—
All Subscriptions
| User | Plan | Status | Amount | Started | Expires | Mandate |
|---|---|---|---|---|---|---|
| Loading... | ||||||
Loading admin dashboard...
Active Subscribers
—
Monthly Revenue (MRR)
—
Past Due
—
Plan Breakdown
—
Total Users
—
| User | Plan | Status | Amount | Started | Expires | Mandate |
|---|---|---|---|---|---|---|
| Loading... | ||||||
| Date | User | Type | Plan | Amount | Status | Reference |
|---|---|---|---|---|---|---|
| Loading... | ||||||
| User | Plan | Mandate Ref | Status | Started | Expires | Next Billing | Last Payment |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
| Date | Customer | Amount | Auth Code | Status | Mandate Ref | Txn ID |
|---|---|---|---|---|---|---|
| Click Search to load transactions from PayEx | ||||||
| Name | Company | Plan | Status | Recons | OCR | Joined | |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Loading...
Enter the email of a registered BankMatch user to grant admin access.
Loading...
Total Agents
—
Pending Approval
—
Total Commissions
—
Pending Payouts
—
| Agent | Code | Customers | Total Earned | Rate | Status | Actions |
|---|---|---|---|---|---|---|
| Loading... | ||||||
| Date | Agent | Customer | Payment | Commission | Status |
|---|---|---|---|---|---|
| Loading... | |||||
| Date | Agent | Amount | Bank | Status | Actions |
|---|---|---|---|---|---|
| Loading... | |||||
Loading...